Cash flow statement
Parent company | Group | ||||
2011 | 2012 | (Amounts in NOK million) | Note | 2012 | 2011 |
Cash flow from operating activities | |||||
1 206 | 1 177 | Profit before tax | 1 162 | 1 357 | |
-3 | 3 | Loss/ gain (-) on sale of fixed assets | 6 | 3 | -3 |
786 | 814 | Ordinary depreciation and write-downs | 6,7 | 827 | 798 |
-566 | -271 | Tax paid for the period | 11 | -271 | -566 |
326 | 382 | Interest for the period recognised in income statement | 8 | 376 | 320 |
35 | 34 | Interest received for the period | 8 | 43 | 43 |
-332 | -432 | Interest paid for the period | 8 | -432 | -332 |
595 | 47 | Changes in trade accounts receivable/payable | 9 | 65 | 503 |
-498 | -366 | Changes in other accruals | 9 | -338 | -592 |
- | - | Result from companies consolidated using equity method | 12 | -9 | -5 |
1 549 | 1 388 | Net cash flow from operating activities | 1 426 | 1 523 | |
Cash flow from investing activities | |||||
12 | 52 | Proceeds from sale of tangible fixed assets | 6 | 52 | 12 |
-2 348 | -3 130 | Purchase of tangible fixed assets and plants under construction | 6,7 | -3 152 | -2 384 |
-61 | - | Change in investments in subsidiaries, associates and joint ventures | 12 | - | - |
-30 | - | Change in long-term loan receivables | 9 | - | - |
- | 15 | Change in short-term loan receivables | 9 | - | - |
8 | 35 | Dividend received | 8,12 | 15 | 2 |
-2 419 | -3 028 | Net cash flow from investing activities | -3 085 | -2 370 | |
Cash flow from financing activities | |||||
2 782 | 5 903 | Proceeds from new interest-bearing borrowings | 9 | 5 903 | 2 781 |
-1 738 | -4 439 | Repayment of interest-bearing debt | 9 | -4 439 | -1 738 |
88 | 112 | Proceeds from sale of market-based securities | 9 | 220 | 367 |
-50 | -169 | Purchase of market-based securities | 9 | -276 | -375 |
-315 | -123 | Dividend paid and group contributions | -117 | -315 | |
767 | 1 284 | Net cash flow from financing activities | 1 291 | 720 | |
-103 | -356 | Net cash flow for the period | -368 | -127 | |
1 020 | 917 | Cash and cash equivalents at the start of the period | 9 | 1 002 | 1 129 |
917 | 561 | Cash and cash-equivalents at the close of the period | 9 | 634 | 1 002 |
Restricted bank deposit amounting to NOK 83 million for the parent company and for the Group are included in cash and cash equivalents as at 31 December 2012.
Unused credit facilities of NOK 3 500 million are not included in cash and cash equivalents above.